How Much Money Presidential Candidates Have Raised So Far - First Draft. Political News, Now
The first Federal Election Commission filing deadline for most of the presidential candidates is Wednesday, but some organizations have released their totals early. Below, the announced money raised by the campaigns, “super PACs” and nonprofits supporting each candidate.
Money Raised So Far
Millions raised by | Campaign | Campaign | Super PAC | Other | ||
---|---|---|---|---|---|---|
Jeb Bush Bush | republican | $11.4 | in 16 days | $103.0 | n/a | |
Hillary Rodham Clinton Clinton | democrat | $45.0 | in 79 days | $15.6 | – | |
Ted Cruz Cruz | republican | $14.5 | in 100 days | $38.0 | – | |
Marco Rubio Rubio | republican | $12.0 | in 79 days | $16.1 | $15.8 | |
Rick Perry Perry | republican | $1.1 | in 12 days | $16.8 | n/a | |
Bernie Sanders Sanders | democrat | $15.0 | in 62 days | – | – | |
John Kasich Kasich | republican | n/a | – | $11.5 | ||
Ben Carson Carson | republican | $10.5 | in 58 days | n/a | – | |
Rand Paul Paul | republican | $7.0 | in 84 days | n/a | – | |
Carly Fiorina Fiorina | republican | $1.4 | in 58 days | $3.4 | – | |
Lincoln Chafee Chafee | democrat | $0.03 | in 15 days | – | – |
Find out what you need to know about the 2016 presidential race today, and get politics news updates via Facebook, Twitter and the First Draft newsletter.
How Much Money Presidential Candidates Have Raised So Far - First Draft. Political News, Now
Comments